Skip to content Teams & Members
You are here:
- Home
- Teams & Members
# | Event | Team / Member |
1 | Beach Kabaddi Men | Team Event |
2 | Beach Kabaddi Women | Team Event |
3 | Kabaddi Women | Team Event |
4 | Carrom | N M Anas Ashmed |
5 | Wushu 65kg | K M Naushad |
6 | Wushu (Nanquan) | B H D Buwaneka |
7 | Triple Jump | H M N M Herath |
8 | Long Jump | H M N M Herath |
9 | 100m Women | T M Muthukumarana |
# | Event | Team / Member |
1 | Body Building -70kg | A P S Shantha |
2 | Body Building – 85kg | R M J Bandara |
3 | Judo U 66kg | R D S Abeykoon |
4 | Judo U 81kg | E A M K Chinthaka |
5 | Karate Do(Kumite) | K H M P M Karunarathne |
6 | Teakwondo <63-68kg | G T Madushantha |
7 | Teakwondo <74-80kg | R M R D Rathnayake |
8 | Wrestling 85kg | D M S Chamathka |
9 | Wrestling 76kg | B M A S Basnayake |
10 | Wushu 48kg | P G S Gunasena |
11 | Javelin Women | H P D H Maduwanthi |
12 | 800m Men | C Aravindan |
13 | 10,000m Men | Sarath kumara |
14 | Marathon Women | Mimesha nidarshani |
Go to Top